Nationwide Hospital Profile - "Average Charge/Day"
 
  Medicare Patients   Commercial Patients  
  Inpatient Average Inpatient Average
  Rank State Charge Per Day Charge Per Day
1 Maryland $1,389 $1,410
2 West Virginia $1,527 $1,551
3 New York $1,564 $1,805
4 Mississippi $1,647 $1,672
5 Arkansas $1,690 $1,951
6 South Dakota $1,731 $1,758
7 Vermont $1,738 $1,765
8 New Hampshire $1,770 $1,797
9 Massachusetts $1,787 $1,814
10 Iowa $1,789 $1,817
11 North Carolina $1,809 $1,836
12 North Dakota $1,814 $1,842
13 Delaware $1,842 $2,125
14 Oklahoma $1,865 $1,893
15 Kentucky $1,899 $1,927
16 Rhode Island $1,899 $1,928
17 Montana $1,913 $1,943
18 Maine $1,916 $1,946
19 Indiana $1,923 $1,953
20 Washington $1,953 $1,982
21 Ohio $1,963 $1,993
22 Tennessee $1,972 $2,002
23 Virginia $1,991 $2,022
24 Nebraska $2,006 $2,037
25 Wisconsin $2,008 $2,317
26 Georgia $2,011 $2,321
27 Kansas $2,011 $2,042
28 Wyoming $2,030 $2,061
29 South Carolina $2,031 $2,062
30 Idaho $2,038 $2,351
31 New Mexico $2,120 $2,152
32 Michigan $2,123 $2,156
33 Louisiana $2,130 $2,162
34 Connecticut $2,251 $2,598
35 Minnesota $2,261 $2,296
36 Missouri $2,300 $2,335
37 Oregon $2,302 $2,337
38 Texas $2,333 $2,369
39 Alabama $2,340 $2,701
40 Utah $2,391 $2,427
41 Pennsylvania $2,400 $2,437
42 Colorado $2,441 $2,478
43 Alaska $2,476 $2,514
44 Hawaii $2,484 $2,867
45 Illinois $2,513 $2,551
46 New Jersey $2,550 $2,943
47 Florida $2,729 $3,150
48 District of Columbia $2,876 $3,320
49 Arizona $3,174 $3,222
50 Nevada $3,431 $3,483
51 California $3,741 $4,317
National Average $2,135 $2,250
Medicare data: MEDPAR file from HCFA for FFY 1998
Commercial data: excludes Pediatric, Deliveries and Babies
ManagedCareData
managedcaredata 4726-A Park Road, Charlotte, NC 28209 Tel: (704) 525-2100 Fax: (704) 525-2109 A Division of Katz Healthcare Services