Nationwide Hospital Profile - "Charge Per Case"
 
  Medicare Patients   Commercial Patients  
  Inpatient Average Inpatient Average
  Rank State Charge Per Case Charge Per Case
1 Maryland $8,994 $6,838
2 Montana $9,334 $7,097
3 South Dakota $9,579 $7,283
4 Idaho $9,691 $7,752
5 West Virginia $9,804 $7,454
6 Wyoming $9,858 $7,495
7 Iowa $9,926 $7,547
8 Vermont $10,374 $7,888
9 North Dakota $10,556 $8,026
10 Oregon $10,691 $8,129
11 Arkansas $10,876 $8,700
12 Mississippi $10,961 $8,334
13 Washington $11,056 $8,406
14 Wisconsin $11,359 $9,086
15 Maine $11,363 $8,640
16 Kentucky $11,458 $8,712
17 Delaware $11,603 $9,281
18 Indiana $11,643 $8,853
19 North Carolina $11,771 $8,950
20 Ohio $11,830 $8,995
21 Nebraska $11,968 $9,099
22 New Mexico $12,223 $9,294
23 Utah $12,231 $9,300
24 Oklahoma $12,344 $9,386
25 Georgia $12,456 $9,963
26 Kansas $12,572 $9,559
27 New Hampshire $12,619 $9,595
28 Minnesota $12,648 $9,617
29 Tennessee $12,732 $9,680
30 Virginia $12,945 $9,842
31 Massachusetts $13,257 $10,080
32 Rhode Island $13,266 $10,087
33 Colorado $13,520 $10,280
34 Michigan $13,846 $10,528
35 South Carolina $14,065 $10,694
36 Alabama $14,260 $11,406
37 Missouri $14,278 $10,856
38 Alaska $14,733 $11,202
39 Connecticut $15,049 $12,038
40 Louisiana $15,075 $11,462
41 Illinois $15,685 $11,926
42 New York $16,281 $13,023
43 Pennsylvania $16,669 $12,674
44 Arizona $16,853 $12,814
45 Texas $17,023 $12,943
46 Florida $17,102 $13,679
47 Hawaii $20,556 $16,443
48 New Jersey $21,370 $17,093
49 California $21,912 $17,527
50 Nevada $22,486 $17,097
51 District of Columbia $23,008 $18,403
National Average $13,485 $10,413
Medicare data: MEDPAR file from HCFA for FFY 1998
Commercial data: excludes Pediatric, Deliveries and Babies
ManagedCareData
managedcaredata 4726-A Park Road, Charlotte, NC 28209 Tel: (704) 525-2100 Fax: (704) 525-2109 A Division of Katz Healthcare Services