Nationwide Hospital Profile - "Average Length of Stay"
 
  Medicare Patients   Commercial Patients  
  Inpatient Average Inpatient Average
  Rank State Length of Stay Length of Stay
1 Oregon 4.6 3.5
2 Idaho 4.8 3.3
3 Wyoming 4.9 3.6
4 Montana 4.9 3.7
5 Utah 5.1 3.8
6 Arizona 5.3 4.0
7 South Dakota 5.5 4.1
8 Colorado 5.5 4.1
9 Iowa 5.5 4.2
10 Minnesota 5.6 4.2
11 Wisconsin 5.7 3.9
12 Washington 5.7 4.2
13 New Mexico 5.8 4.3
14 North Dakota 5.8 4.4
15 California 5.9 4.1
16 Maine 5.9 4.4
17 Alaska 6.0 4.5
18 Nebraska 6.0 4.5
19 Vermont 6.0 4.5
20 Ohio 6.0 4.5
21 Kentucky 6.0 4.5
22 Indiana 6.1 4.5
23 Alabama 6.1 4.2
24 Georgia 6.2 4.3
25 Missouri 6.2 4.7
26 Illinois 6.2 4.7
27 Kansas 6.3 4.7
28 Florida 6.3 4.3
29 Delaware 6.3 4.4
30 West Virginia 6.4 4.8
31 Arkansas 6.4 4.5
32 Tennessee 6.5 4.8
33 Maryland 6.5 4.8
34 Virginia 6.5 4.9
35 North Carolina 6.5 4.9
36 Michigan 6.5 4.9
37 Nevada 6.6 4.9
38 Oklahoma 6.6 5.0
39 Mississippi 6.7 5.0
40 Connecticut 6.7 4.6
41 South Carolina 6.9 5.2
42 Pennsylvania 6.9 5.2
43 Rhode Island 7.0 5.2
44 Louisiana 7.1 5.3
45 New Hampshire 7.1 5.3
46 Texas 7.3 5.5
47 Massachusetts 7.4 5.6
48 District of Columbia 8.0 5.5
49 Hawaii 8.3 5.7
50 New Jersey 8.4 5.8
51 New York 10.4 7.2
National Average 6.3 4.6
Medicare data: MEDPAR file from HCFA for FFY 1998
Commercial data: excludes Pediatric, Deliveries and Babies
ManagedCareData
managedcaredata 4726-A Park Road, Charlotte, NC 28209 Tel: (704) 525-2100 Fax: (704) 525-2109 A Division of Katz Healthcare Services